The following information is for reference only and should not
be used without checking its accuracy with your Provincial Dental
Association.
PROVINCE | 1996 %INCREASE over 1995 | EFFECTIVE DATE | 1997 %INCREASE over 1996 | EFFECTIVE DATE | 1997 %INCREASE over 1997 | EFFECTIVE DATE |
Alberta | Scheduled for April 1996 | +2.5% | See Alberta Note | |||
British Columbia | +1.91% | February 1, 1996 | +1.73% | February 1, 1997 | 1.97% | February 1, 1998 |
Manitoba | +1.5% | January 1, 1996 | +3.6% | January 1, 1997 | 3.34% | January 1, 1998 |
New Brunswick | +1.5% | January 1, 1996 | +2.0% | January 1, 1997 | +2.5% | January 1, 1998 |
Newfoundland | +2.0% | January 1, 1996 | +1.6% | January 1, 1997 | +2% | January 1, 1998 |
Nova Scotia | +1.15% | January 1, 1996 | +1.71% | January 1, 1997 | +2.37% | January 1, 1998 |
Ontario | +1.9% | January 1, 1996 | +2.18% | January 1, 1997 | 3.2% | January 1, 1998 |
Prince Edward Island | 2.0% | January 1, 1996 | +1.5% | January 1, 1997 | 2% | January 1, 1998 |
Quebec | 2.3% | January 1, 1996 | +2.6% | January 1, 1997 | +1.6% | January 1, 1998 |
Saskatchewan | 1.59% | January 1,1996 | +1.78% | January 1, 1997 | 2.4% | January 1, 1998 |
N.W.T. | +2.5% | January 1, 1997 | 1.6% | January 1, 1998 | ||
Yukon | Not Yet Available | Available April 1, 1998 |
Other Changes: Effective January 1, 1996 the term "Prophylaxis" will be eliminated from all Canadian Dental Association (C.D.A.) approved coding. The code for prophylaxis has been replaced with two new codes, one for polishing and one for scaling. The table below outlines the fee guide code changes that are taking place.
1996 DENTAL FEE GUIDES CODE CHANGES | ||
Code | Description | Status |
Prophylaxis | ||
11101 | Prophylaxis, Primary Dentition | Eliminated |
11102 | Prophylaxis, Mixed Dentition | Eliminated |
11103 | Prophylaxis, Permanent Dentition | Eliminated |
Polishing | ||
11101 | 1 unit | Replaces old 11101 |
11102 | 2 units | Replaces old 11102 |
11107 | 1 half unit | New Code |
11109 | Each additional unit | New Code |
Scaling | ||
11111 | 1 unit | New 01/01/96 |
11112 | 2 units | New 01/01/96 |
11113 | 3 units | New 01/01/96 |
11114 | 4 units | New 01/01/96 |
11115 | 5 units | New 01/01/96 |
11116 | 6 units | New 01/01/96 |
11117 | 1 half unit | New 01/01/96 |
11119 | Each Additional unit | New 01/01/96 |
43411 | 1 unit | Eliminated 01/01/96 |
43412 | 2 units | Eliminated 01/01/96 |
43413 | 3 units | Eliminated 01/01/96 |
43414 | 4 units | Eliminated 01/01/96 |
43415 | 5 units | Eliminated 01/01/96 |
43416 | 6 units | Eliminated 01/01/96 |
43417 | 1 half unit | Eliminated 01/01/96 |
43419 | Each Additional unit | Eliminated 01/01/96 |
NOTE: Not all fee guides are effective January 1.. The above changes will only appear in the respective fee guides when each provincial fee guide is updated as per the first table at the top of this page.
The Alberta Dental Association (ADA) has decided to
discontinue its annual suggested provincial fee guide effective
January 1, 1998.
The ADA sent a survey to its members to ascertain what fees they
were charging for dental services. The result of this survey was
that the ADA found most dentists were charging the fees listed in
the 1997 ADA guide. The ADA will publish the survey of fees for
1998 and it is expected that dentists will vary their fees from
the survey during the year.
In order to adjudicate dental claims and provide some degree of
consistency to employee benefit plans most insurers will use the
1997 fee guide as the most current fee guide for 1998 and will
monitor Alberta dental fees charged through the 1998 year.Back To Fee Guide Table
The preceding information is for reference only and should not be used without checking its accuracy with your Provincial Dental Association.
Last Update: January 17, 1997
© Copyright 1996, 1997 Ralph Moss Limited