The following information is for reference only and should not be used without checking its accuracy with Human Resources Canada. A complete guide to the U.I.C. plan is available from Human Resources Canada @ 1-800-276-7655.
The Unemployement Insurance (U.I.) programme has been renamed Employment Insurance (E.I.) Human Resources and Development Canada (HRDC) announced a reduction in the E.I. rates for 1997. The new premium rates are summarised in the table below in addition to the rates for the past 2 years.
HRDC also announced a 2 year program aimed at
providing E.I. premium releif for small business to
encourage employment. Businesses that paid employer premiums of
less than $60,000 in 1996 are eligible to participate in the
program.. Depending on a companies payroll , firms with up to
approximately 100 full-time employees may be eligible for the
program. The premium relief available to a company is based on
the Employer EI premiums paid in 1996 verses the Employer EI
premiums payable in 1997. There is a $10,000 maximum benefit..
This means that an eligible firm can receive a 100% premium
refund on any increase in their 1996 premiums paid in excess of
$250. In 1998 the refund will be 25% of any increase above $250
over their 1996 paid premium. Companies that are eligible to
participate in the NEW HIRES PROGRAM can either
adjust their EI premiums during the year or claim a rebate at the
end of the calendar year.
Info on the program is available from HRDC @ 819-994-4989
UNEMPLOYMENT INSURANCE PLAN INFORMATION | |||||
---|---|---|---|---|---|
1995 | 1996 | 1997 | 1998 | ||
Maximum Annual Insurable Earnings | $42,380 | $39,000 | $39,000.00 | $39,000.00 | |
Maximum Weekly Insurable Earnings | $815.00 | $750.00 | $750.00 | $750.00 | |
Maximum Weekly Benefit | $448.00 | $413.00 | 55% of insured earnings to a max of $413.00 (for most claimiants) | 55% of insured earnings to a max of $413.00 (for most claimiants) | |
Employer Contribution Without a registered W.I. Plan | |||||
Premium Rate per $100 of insurable earnings | $4.20 | $4.13 | $4.06 | $3.78 | |
Rate as a multiple of Employee Contribution | 1.40 | 1.40 | 1.4 | 1.4 | |
Maximum Weekly Contribution | $34.23 | $30.98 | $30.45 | $28.35 | |
Maximum Annual Contribution | $1,779.96 | $1,610.96 | $1,583.40 | $1,474.20 | |
Employer Contribution With a registered W.I. Plan | |||||
Premium Rate per $100 of insurable earnings | 3.861 | 3.791 | 3.729 | 3.4722 | |
Rate as a multiple of Employee Contribution | 1287 | 1.285 | 1.286 | 1.286 | |
Maximum Weekly Contribution | $31.47 | $28.43 | $27.97 | $26.04 | |
Maximum Annual Contribution | $1636.44 | $1,478.36 | $1,455.44 | $1,354.16 | |
Employee Contribution | |||||
Premium Rate per $100 of insurable earnings | $3.00 | $2.95 | $2.90 | $2.70 | |
Maximum Weekly Contribution | $24.45 | $22.13 | $21.75 | $20.25 | |
Maximum Annual Contribution | $1,271.40 | $1,150.76 | $1,131.00 | $1,053.00 | |
Minimum Insurability Requirement | No minimum. Every hour worked is insurable.. | Eligibility based on nuber of hours worked. Every hour is insurable provided minimum qualifying hours are met. There is no weekly minimu requirement. |
If an employer has a REGISTERED WEEKLY INDEMNITY (a.k.a. Short Term Disability Plan) the following savings must be passed on to the employee. The employee portion of the savings is 5/12 of the reduction received from U.I.C.
UI Savings (per employee) for Plan Sponsors with a Registered W.I. Plan | |||
1995 | 1996 | 1997 | |
Weekly (per employee) | $2.76 | $2.55 | $2.48 |
Annual (per employee) | $143.52 | $132.60 | $128.96 |
The preceding information is for reference only and should not be used without checking its accuracy with Human Resources Canada. A complete guide to the U.I.C. plan is available from Human Resources Canada @ 1-800-276-7655.
Last Update:January 26, 1998
© Copyright 1996, 1997, 1998 Ralph Moss Limited