The Canadian Government plan to adjust the Federal minimum wage rate to match that in each province and territory.
Starting July 17, 1996 the Federal Minimum Wage will change from $4.00 per hour to the following in each area:
Alberta | $5.00 per hour |
British Columbia | $7.00 per hour |
Manitoba | $5.40 per hour |
New Brunswick | $5.50 per hour |
New Foundland | $4.75 per hour |
Nova Scotia | $5.15 per hour |
North West Territories | $6.50 per hour |
Ontario | $6.85 per hour |
Prince Edward Island | $4.75 per hour |
Quebec | $6.45 per hour |
Saskatchewan | $5.35 per hour |
Yukon Territories | $6.86 per hour |
Ralph Moss Home
Page
Govt. Benefits Menu
Send E-Mail.